All information according to EU regulation 1169/2011.
| Dish | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pad Thai | ● | ● | ● | ● | ● | |||||||||
| Pad Kra Pao Chicken | ● | ● | ||||||||||||
| Green Papaya Salad V | ● | ● | ● | |||||||||||
| Massaman Curry | ● | ● | ||||||||||||
| Tom Yum Shrimp Soup | ● | ● | ||||||||||||
| Thai Fried Rice | ● | ● | ● | |||||||||||
| Green Curry | ● | |||||||||||||
| Mango Sticky Rice V | ||||||||||||||
| Spring Rolls V | ● | ● | ||||||||||||
| Satay Skewers | ● | ● | ● |
All information according to EU Food Information Regulation (LMIV), Regulation (EU) No. 1169/2011. Despite careful preparation, traces of additional allergens cannot be completely excluded. If you have any questions, please contact us directly.